2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 | Video 1
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 0
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 1
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 2
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 3
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 4
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 5
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 6
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 7
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 8
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 9
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 10
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 11
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 12
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 13
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 14
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 15
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 16
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 17
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 18
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 19
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 20
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 21
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 22
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 23
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 24
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 25
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 26
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 27
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 28
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 29
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 30
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 31
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 32
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 33
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 34
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 35
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 36
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 37
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 38
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 39
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 40
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 41
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 42
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 43
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 44
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 45
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 46
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 47
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 48
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 49
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 50
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 51
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 52
2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY - 22675623 - 53

2023 Ram 2500

6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY Truck

*UTILITY TRUCK*FLEET MAINTAINED*FACTORY WARRANTY*ONE OWNER*COMMERCIAL FINANCING*

0 recently viewed this vehicle
0 recently saved this vehicle

2023 Ram 2500 6.4L V8 GAS*2500HD*CREW CAB*TRADESMAN*2WD*KNAPHEIDE SERVICE BODY Truck

Condition Used Clear Title
Miles 41,322
Engine 6.4L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Bright White Clearcoat
Interior
Diesel Gray/Black Vinyl
Stock # 528724
VIN # 3C6UR4HJ5PG528724
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C6UR4HJ5PG528724
City MPG
- TBD -
Hwy MPG
- TBD -
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Fast Nationwide Door to Door Shipping

LARGE SELECTION OF WORK TRUCKS AND VANS IN STOCK AND CLEARLY PRICED. UNLIKE MANY OF OUR COMPETITORS WE ACTUALLY HAVE THE VEHICLE IN STOCK AND READY FOR DELIVERY ANYWHERE IN THE COUNTRY. WE ALSO HAVE WONDERFUL COMMERCIAL FINANCE OPTIONS. WE SERVICE LARGE AND SMALL FLEETS. PLEASE GIVE US A CALL TODAY 386-423-4282

Financing Information

WE FINANCE BUYERS WITH GOOD CREDIT. OUR RATES ARE VERY COMPETITIVE AND OUR TERMS ARE FLEXIBLE. PLEASE DO NOT PLACE A BID UNLESS YOU HAVE BEEN PRE APPROVED OR HAVE THE FUNDS IN HAND TO PURCHASE Contact us today at 386-423-4282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

WE OFFER WARRANTIES BACKED BY WELLS FARGO BANK. THESE ARE SECOND TO NONE IN SERVICE AND COVERAGE. PLEASE ASK US FOR A QUOTE TODAY

Contact Us at 386-423-4282

Rick's Auto Marketing Center South

1207 N Dixie Freeway
New Smyrna Beach, FL 32168
View Map & Get Directions

Call Us About This Vehicle: 386-423-4282

386-423-4282
Monday: 9 a.m. - 5:30 p.m.
Tuesday: 9 a.m. - 5:30 p.m.
Wednesday: 9 a.m. - 5:30 p.m.
Thursday: 9 a.m. - 5:30 p.m
Friday: 9 a.m. - 5:30 p.m.
Saturday: 9 am - 1:00 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Bright White Clearcoat with Diesel Gray/Black Vinyl Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Heated Mirrors
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Cup Holders
  • Overhead Console
  • Split Front Bench
  • Tachometer
Exterior
  • Grille Guard
  • Running Boards
  • Tow Hooks
  • Tow Package
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • Reverse Camera
  • USB Port

Vehicle Condition

Service History
  • 41,322 Miles
  • One Owner
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Good Interior
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • *FEW SCRATCHES/DENTS AROUND TRUCK* *FEW AREAS OF MISSING PAINT ON UTILITY BODY*
Tires & Wheels
  • Tire Size: 245/70/17
  • 100% Tread Remaining
  • 17"
  • *HAS SPARE/HAS JACK*
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.